
| Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venezia | 32 | 20 | 8 | 4 | 38 | 68 | 65 | 27 | WWDWD |
| 2 | Frosinone | 32 | 18 | 11 | 3 | 30 | 65 | 62 | 32 | DWDWW |
| 3 | Monza | 32 | 19 | 8 | 5 | 24 | 65 | 50 | 26 | WLWDD |
| 4 | Palermo | 32 | 17 | 10 | 5 | 25 | 61 | 52 | 27 | WWLDW |
| 5 | Catanzaro | 31 | 14 | 10 | 7 | 11 | 52 | 49 | 38 | DDWWL |
| 6 | Modena | 31 | 14 | 8 | 9 | 17 | 50 | 42 | 25 | LLDWW |
| 7 | Juve Stabia | 32 | 10 | 15 | 7 | 0 | 45 | 38 | 38 | DLDDW |
| 8 | Cesena | 32 | 12 | 7 | 13 | -6 | 43 | 41 | 47 | LDDLW |
| 9 | Carrarese | 32 | 9 | 12 | 11 | -1 | 39 | 41 | 42 | DLDWW |
| 10 | Avellino | 32 | 10 | 9 | 13 | -14 | 39 | 37 | 51 | LWWWL |
| 11 | Südtirol | 32 | 8 | 14 | 10 | -1 | 38 | 34 | 35 | WLDLL |
| 12 | Empoli | 32 | 8 | 12 | 12 | -4 | 36 | 43 | 47 | LLDDW |
| 13 | Padova | 32 | 8 | 10 | 14 | -11 | 34 | 32 | 43 | DLLLL |
| 14 | Mantova | 32 | 9 | 7 | 16 | -12 | 34 | 36 | 48 | LWDWL |
| 15 | Sampdoria | 32 | 8 | 10 | 14 | -12 | 34 | 31 | 43 | DLDLW |
| 16 | Entella | 32 | 8 | 10 | 14 | -14 | 34 | 31 | 45 | WWLLW |
| 17 | Bari | 32 | 7 | 10 | 15 | -20 | 31 | 30 | 50 | WLWLL |
| 18 | Spezia | 32 | 7 | 9 | 16 | -15 | 30 | 31 | 46 | DWLDL |
| 19 | Reggiana | 32 | 7 | 9 | 16 | -20 | 30 | 30 | 50 | LLLDL |
| 20 | Pescara | 32 | 6 | 11 | 15 | -15 | 29 | 43 | 58 | DWDWL |
Top Scorers
| Player | Team | Total goals |
|---|---|---|
J. Pohjanpalo | PAL | 21 |
A. Adorante | VEN | 13 |
S. Shpendi | EMP | 13 |
A. Di Nardo | PES | 13 |
F. Ghedjemis | FRO | 12 |
T. Biasci | USA | 12 |
E. Gliozzi | MOD | 11 |
G. Artistico | SPE | 11 |
J. Yeboah | VEN | 10 |
C. Shpendi | CES | 10 |
F. Abiuso | CAR | 10 |
M. Bortolussi | PAD | 9 |
S. Merkaj | SAA | 9 |
Serie B Player Stat
Assists
| Player | Team | Assist |
|---|---|---|
G. Calò | Frosinone | 12 |
A. Palumbo | Palermo | 10 |
P. Iemmello | Catanzaro | 10 |
S. Elia | Empoli | 9 |
J. Yeboah | Venezia | 8 |
T. Berti | Cesena | 7 |
D. Casiraghi | Südtirol | 6 |
P. Azzi | Monza | 6 |
F. Maistro | Juve Stabia | 6 |
F. Pittarello | Catanzaro | 6 |
Penalties
| Player | Team | Penalty |
|---|---|---|
E. Gliozzi | Modena | 7 |
A. Adorante | Venezia | 5 |
J. Pohjanpalo | Palermo | 4 |
M. Coda | Sampdoria | 4 |
C. Shpendi | Cesena | 4 |
M. Bortolussi | Padova | 4 |
A. Franzoni | Entella | 3 |
N. Schiavi | Carrarese | 3 |
J. Yeboah | Venezia | 3 |
G. Calò | Frosinone | 3 |
Missed Penalties
| Player | Team | Missed penalty |
|---|---|---|
C. Shpendi | Cesena | 2 |
E. Gliozzi | Modena | 2 |
A. Barak | Sampdoria | 1 |
G. Moncini | Bari | 1 |
D. Casiraghi | Südtirol | 1 |
L. Cherubini | Sampdoria | 1 |
P. Iemmello | Catanzaro | 1 |
S. Esposito | Spezia | 1 |
J. Yeboah | Venezia | 1 |
N. Bonfanti | Mantova | 1 |
Own Goals
| Player | Team | Own Goal |
|---|---|---|
Z. Majer | Mantova | 2 |
M. Festa | Mantova | 1 |
G. Cittadini | Frosinone | 1 |
F. Ruggeri | Carrarese | 1 |
A. Castellini | Mantova | 1 |
B. Bereszynski | Palermo | 1 |
J. Illanes | Carrarese | 1 |
P. Azzi | Monza | 1 |
S. Giovane | Palermo | 1 |
F. Reale | Avellino | 1 |
Yellow Cards
| Player | Team | Yellow card |
|---|---|---|
J. Illanes | Carrarese | 14 |
L. Henderson | Sampdoria | 12 |
P. Fusi | Padova | 12 |
M. Perrotta | Padova | 11 |
G. Bracaglia | Frosinone | 11 |
I. Marconi | Entella | 11 |
A. Papetti | Reggiana | 10 |
N. Radaelli | Mantova | 10 |
F. Cassata | Spezia | 9 |
K. Baldé | Monza | 9 |
Red Cards
| Player | Team | Red card |
|---|---|---|
A. Novakovich | Reggiana | 1 |
P. Hristov | Spezia | 1 |
A. Blin | Palermo | 1 |
F. Tait | Südtirol | 1 |
B. Guiu | Entella | 1 |
R. Brosco | Pescara | 1 |
J. Schingtienne | Venezia | 1 |
S. Merkaj | Südtirol | 1 |
L. Vignali | Spezia | 1 |
G. Acampora | Pescara | 1 |
Serie B Team Stats
Possession
| Team | Possession % |
|---|---|
Venezia | 63.38 |
Mantova | 57.34 |
Juve Stabia | 53.44 |
Monza | 53.41 |
Catanzaro | 53 |
Modena | 50.42 |
Carrarese | 50.13 |
Avellino | 50 |
Sampdoria | 49.84 |
Frosinone | 49.47 |
Pescara | 49.44 |
Cesena | 48.97 |
Spezia | 48.75 |
Padova | 48.59 |
Palermo | 48.5 |
Bari | 48.06 |
Empoli | 48.03 |
Entella | 46.31 |
Reggiana | 42.28 |
Südtirol | 40.75 |
Total Shots
| Team | Total shots |
|---|---|
Venezia | 552 |
Frosinone | 551 |
Modena | 486 |
Pescara | 463 |
Palermo | 456 |
Monza | 454 |
Mantova | 451 |
Entella | 412 |
Cesena | 412 |
Catanzaro | 410 |
Carrarese | 410 |
Sampdoria | 401 |
Empoli | 394 |
Südtirol | 391 |
Juve Stabia | 390 |
Spezia | 358 |
Padova | 350 |
Bari | 344 |
Reggiana | 334 |
Avellino | 305 |
Red Cards
| Player | Team | Red card |
|---|---|---|
A. Novakovich | Reggiana | 1 |
P. Hristov | Spezia | 1 |
A. Blin | Palermo | 1 |
F. Tait | Südtirol | 1 |
B. Guiu | Entella | 1 |
R. Brosco | Pescara | 1 |
J. Schingtienne | Venezia | 1 |
S. Merkaj | Südtirol | 1 |
L. Vignali | Spezia | 1 |
G. Acampora | Pescara | 1 |
Shots on Khi nào World Cup b?t ??uTarget
| Team | Shots off target |
|---|---|
Frosinone | 217 |
Modena | 210 |
Venezia | 206 |
Pescara | 193 |
Palermo | 187 |
Entella | 181 |
Sampdoria | 174 |
Monza | 173 |
Carrarese | 173 |
Mantova | 170 |
Cesena | 169 |
Südtirol | 165 |
Catanzaro | 165 |
Empoli | 157 |
Bari | 143 |
Juve Stabia | 140 |
Padova | 134 |
Spezia | 133 |
Reggiana | 131 |
Avellino | 116 |
Blocked Shots
| Team | Blocked shots |
|---|---|
Venezia | 160 |
Frosinone | 143 |
Monza | 134 |
Mantova | 131 |
Palermo | 128 |
Modena | 126 |
Südtirol | 122 |
Juve Stabia | 122 |
Pescara | 116 |
Entella | 115 |
Sampdoria | 114 |
Cesena | 110 |
Catanzaro | 109 |
Carrarese | 106 |
Bari | 103 |
Empoli | 101 |
Padova | 99 |
Spezia | 99 |
Reggiana | 98 |
Avellino | 85 |
Corners
| Team | Corners |
|---|---|
Frosinone | 191 |
Monza | 181 |
Carrarese | 178 |
Pescara | 169 |
Entella | 169 |
Palermo | 168 |
Modena | 167 |
Mantova | 158 |
Spezia | 157 |
Juve Stabia | 156 |
Empoli | 155 |
Sampdoria | 154 |
Cesena | 149 |
Venezia | 143 |
Südtirol | 137 |
Avellino | 136 |
Padova | 130 |
Catanzaro | 127 |
Reggiana | 119 |
Bari | 118 |
Offsides
| Team | Offsides |
|---|---|
Cesena | 74 |
Sampdoria | 70 |
Entella | 66 |
Frosinone | 62 |
Modena | 61 |
Südtirol | 60 |
Juve Stabia | 59 |
Pescara | 58 |
Mantova | 54 |
Reggiana | 53 |
Padova | 53 |
Monza | 47 |
Avellino | 46 |
Catanzaro | 45 |
Venezia | 43 |
Spezia | 42 |
Empoli | 42 |
Palermo | 38 |
Bari | 30 |
Carrarese | 28 |
Fouls
| Team | Fouls |
|---|---|
Südtirol | 542 |
Frosinone | 516 |
Entella | 515 |
Juve Stabia | 507 |
Spezia | 498 |
Sampdoria | 497 |
Palermo | 492 |
Empoli | 491 |
Reggiana | 485 |
Venezia | 483 |
Pescara | 482 |
Mantova | 464 |
Bari | 464 |
Modena | 459 |
Avellino | 458 |
Cesena | 451 |
Monza | 448 |
Padova | 436 |
Carrarese | 419 |
Catanzaro | 375 |
J. Pohjanpalo
A. Adorante
S. Shpendi
J. Yeboah
A. Barak
G. Moncini
Z. Majer
M. Festa
B. Bereszynski
L. Henderson
F. Cassata
K. Baldé
A. Blin
L. Vignali
Venezia
Mantova
Juve Stabia
Monza
Catanzaro
Modena
Carrarese
Avellino
Sampdoria
Frosinone
Pescara
Cesena
Spezia
Padova
Palermo
Bari
Empoli
Entella
Reggiana
Südtirol









